SaltStick Caps
SaltStick Capsules are crucial to minimize muscle cramping, heat stress and fatigue due to unbalanced electrolyte blood levels.
SaltStick Caps
How do you think SaltStick Caps and Caps Plus Measure Up?
| Product | Per Capsule | Ave. Cost/capsule | Capsule Material | |||
| Sodium (mg) | Potassium (mg) | Magnesium (mg) | Calcium (mg) | |||
| Sweat (per 315mL) | 220 | 63 | 8 | 16 | ||
| SaltStick® Caps | 215 | 63 | 11 | 22 | $0.20 | Veggie Cap |
| SaltStick® Caps Plus* | 190 | 53 | 7 | 14 | $0.30 | Veggie Cap |
| elete tablytes™ | 150 | 95 | 30 | 40 | $0.14 | Tablet |
| eload Zone™ | 43 | 14 | 9 | 5 | $0.16 | Gelatin Cap |
| Endurolytes™ | 40 | 25 | 25 | 50 | $0.16 | Veggie Cap |
| Enlyten™ | 13 | 3 | 0 | 0 | $0.19 | Strips |
| Gastrolyte™ | 250 | 156 | 0 | 0 | $1.50 | Powder packet |
| Gatorade Gatorlyte™ | 780 | 400 | 35 | 0 | $0.75 | Powder packet |
| Lava Salt™ | 158 | 16 | 1 | 0 | $0.17 | Gelatin Cap |
| Nuun™ | 360 | 100 | 25 | 13 | $0.54 | Tablet |
| SportLegs™ | 0 | 0 | 22 | 44 | $0.23 | Veggie Cap |
| Succeed™ | 341 | 21 | 0 | 0 | $0.14 | Gelatin/V |
| Sustain™ | 86 | 8 | 0 | 0 | $0.12 | Tablet |
| The Right Stuff™ | 1625 | 0 | 0 | 0 | $2.99 | Liquid |
| Thermolyte™ | 150 | 43 | 6 | 13 | $0.19 | Gelatin Cap |
| Thermotabs™ | 180 | 15 | 0 | 0 | $0.07 | Tablet |
| Gatorade Endurance™ | 200 | 90 | 6 | 3 | $0.29 | Drink |
| Gatorade Original™ | 110 | 30 | 0 | 0 | $0.26 | Drink |
- * Contains 30 mg caffeine and 810 mg sodium citrate
- Numbers represent milligrams per capsule or tablet. Drink mix is per 8oz/230mL
- Sweat loss is average salt loss per 11oz/315mL of sweat for an average athlete
- Suggested serving size is 1-4 capsules, depending on the product.
Why do we feel that SaltStick Caps have the best profile?
Simply because SaltStick Caps have everything you need for electrolyte replacement, and nothing extra†.
Why?
What is lost in sweat should be replaced by your electrolyte capsules in a manner in which your body can absorb. Only SaltStick Caps do this in a single product. SaltStick Caps have been formulated to allow your body to absorb the electrolyte content in the suggested serving of 1-2 capsules per hour. Other products require 3-6 or more capsules per hour. Two SaltStick Caps equate to 430 mg sodium, 126 mg potassium, 22 mg magnesium, and 44 mg calcium per hour: The ideal ratio to keep you moving.
| Average Sweat | SaltStick® Caps | |
| Electrolyte | per 11oz / 315 mL | per capsule |
| Sodium (mg) | 220 | 215 |
| Potassium (mg) | 63 | 63 |
| Magnesium (mg) | 8 | 11 |
| Calcium (mg) | 16 | 22 |
- Electrolyte numbers represent milligrams of electrolyte, and are approximate
- SaltStick® Caps formulation is patent pending
TM: All product trademarks belong to their respective owners. Chart is assembled from publicly-available information and is believed accurate at time of compilation.
†Note: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.